Difference between revisions of "Talk:Xilinx Programmers and Debuggers-CQRWX00611GB"
(Created page with "=='''Introduction'''== *Platform Cable USB (Figure 1) is a high-performance download cable attaching to user hardware for the purpose of programming or configuring any of the...") |
(→Introduction) |
||
Line 4: | Line 4: | ||
• CPLDs | • CPLDs | ||
• FPGAs | • FPGAs | ||
− | *Platform Cable USB attaches to the USB port on a desktop or laptop PC with an off-the-shelf Hi-Speed USB A-B cable. It derives all operating power from the hub port controller. No external power supply is required. A sustained slaveserial FPGA configuration transfer rate of 24 Mb/s is possible in a Hi-Speed USB environment. Actual transfer rates can vary if bandwidth of the hub is being shared with | + | *Platform Cable USB attaches to the USB port on a desktop or laptop PC with an off-the-shelf Hi-Speed USB A-B cable. It derives all operating power from the hub port controller. No external power supply is required. A sustained slaveserial FPGA configuration transfer rate of 24 Mb/s is possible in a Hi-Speed USB environment. Actual transfer rates can vary if bandwidth of the hub is being shared with other USB peripheral devices. |
− | other USB peripheral devices. | ||
*Device configuration and programming operations using Platform Cable USB are supported by iMPACT download software using Boundary-Scan (IEEE 1149.1 / IEEE 1532), slave-serial mode, or serial peripheral interface (SPI). Platform Cable USB supports indirect (via an FPGA IEEE 1149.1 [JTAG] port) programming of select flash memories including the Platform Flash XL configuration and storage device. Target clock speeds are selectable from 750 kHz to 24 MHz. | *Device configuration and programming operations using Platform Cable USB are supported by iMPACT download software using Boundary-Scan (IEEE 1149.1 / IEEE 1532), slave-serial mode, or serial peripheral interface (SPI). Platform Cable USB supports indirect (via an FPGA IEEE 1149.1 [JTAG] port) programming of select flash memories including the Platform Flash XL configuration and storage device. Target clock speeds are selectable from 750 kHz to 24 MHz. | ||
*Platform Cable USB attaches to target systems using a 14-conductor ribbon cable designed for high-bandwidth data transfers. An optional adapter that allows attachment of a flying lead set is included for backward compatibility with target systems that do not use the ribbon cable connector. | *Platform Cable USB attaches to target systems using a 14-conductor ribbon cable designed for high-bandwidth data transfers. An optional adapter that allows attachment of a flying lead set is included for backward compatibility with target systems that do not use the ribbon cable connector. | ||
"Note": The next generation, Platform Cable USB II, is now available. Please refer to the DS593, Platform Cable USB II, for details. | "Note": The next generation, Platform Cable USB II, is now available. Please refer to the DS593, Platform Cable USB II, for details. |
Revision as of 09:47, 14 January 2019
Introduction
- Platform Cable USB (Figure 1) is a high-performance download cable attaching to user hardware for the purpose of programming or configuring any of the following Xilinx devices:
• ISP Configuration PROMs • CPLDs • FPGAs
- Platform Cable USB attaches to the USB port on a desktop or laptop PC with an off-the-shelf Hi-Speed USB A-B cable. It derives all operating power from the hub port controller. No external power supply is required. A sustained slaveserial FPGA configuration transfer rate of 24 Mb/s is possible in a Hi-Speed USB environment. Actual transfer rates can vary if bandwidth of the hub is being shared with other USB peripheral devices.
- Device configuration and programming operations using Platform Cable USB are supported by iMPACT download software using Boundary-Scan (IEEE 1149.1 / IEEE 1532), slave-serial mode, or serial peripheral interface (SPI). Platform Cable USB supports indirect (via an FPGA IEEE 1149.1 [JTAG] port) programming of select flash memories including the Platform Flash XL configuration and storage device. Target clock speeds are selectable from 750 kHz to 24 MHz.
- Platform Cable USB attaches to target systems using a 14-conductor ribbon cable designed for high-bandwidth data transfers. An optional adapter that allows attachment of a flying lead set is included for backward compatibility with target systems that do not use the ribbon cable connector.
"Note": The next generation, Platform Cable USB II, is now available. Please refer to the DS593, Platform Cable USB II, for details.