File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:42, 18 January 2022 TCS3472 DataSheet.pdf (file) 1.08 MB   1
09:28, 18 January 2022 CQRSENYS001.jpg (file) 83 KB   1
07:19, 18 January 2022 CQRSENHJ001-2.jpg (file) 169 KB   1
07:17, 18 January 2022 TSL25911 Ambient Light Sensor-Arduino.rar (file) 15 KB   1
07:15, 18 January 2022 TSL25911 Ambient Light Sensor-STM32.rar (file) 8.97 MB   1
07:13, 18 January 2022 CQRSENHJ001-1.jpg (file) 135 KB   1
07:04, 18 January 2022 TSL25911 Ambient Light Sensor-RaspberryPi.rar (file) 56 KB   1
06:59, 18 January 2022 CQRSENHJ001.jpg (file) 74 KB   1
08:38, 15 January 2022 PZSIORPI001-4.jpg (file) 177 KB   1
08:21, 15 January 2022 PZSIORPI001-3.jpg (file) 85 KB   1
08:14, 15 January 2022 PZSIORPI002-1.jpg (file) 165 KB   1
07:34, 15 January 2022 PZSIORPI001-1.jpg (file) 176 KB   1
07:12, 15 January 2022 PZSIORPI001.JPG (file) 96 KB   1
07:10, 14 January 2022 8-Bit Level Shift Board-Raspberry Pi Code Download.rar (file) 439 bytes   1
07:09, 14 January 2022 PZSDYZH001-4.jpg (file) 170 KB   1
07:04, 14 January 2022 8-Bit Level Shift Board-Arduino Code Download.rar (file) 273 bytes   1
07:04, 14 January 2022 PZSDYZH001-3.jpg (file) 178 KB   1
06:49, 14 January 2022 PZSDYZH001-1.JPG (file) 110 KB   1
06:48, 14 January 2022 PZSDYZH001-2.jpg (file) 125 KB   1
06:33, 13 January 2022 PZSHED0001-10.jpg (file) 171 KB   1
06:33, 13 January 2022 PZSHED0001-9.jpg (file) 169 KB   1
06:32, 13 January 2022 PZSHED0001-8.jpg (file) 180 KB   1
13:39, 12 January 2022 Hall Magnetic Sensor - Raspberry Pi Code Download.rar (file) 447 bytes   1
13:37, 12 January 2022 Hall Magnetic Sensor - Arduino Code Download.rar (file) 595 bytes   1
13:18, 12 January 2022 OH9249.pdf (file) 198 KB   1
13:05, 12 January 2022 PZSHED0001-5.png (file) 499 KB   1
13:04, 12 January 2022 PZSHED0001-4.jpg (file) 76 KB   1
12:48, 12 January 2022 PZSHED0001-3.jpg (file) 81 KB   1
12:45, 12 January 2022 PZSHED0001-2.jpg (file) 80 KB   1
12:20, 12 January 2022 PZSHED0001-1.JPG (file) 61 KB   1
08:30, 21 October 2021 CQRLS-C.jpg (file) 189 KB   1
08:10, 21 October 2021 CQRLS-B.jpg (file) 153 KB   1
07:43, 21 October 2021 CQRLS-A.jpg (file) 62 KB   1
04:00, 31 July 2021 CQRPAJ7620U2-A-2.jpg (file) 166 KB   1
03:59, 31 July 2021 CQRPAJ7620U2-A-1.jpg (file) 162 KB   1
06:46, 5 July 2021 Barometric Pressure-BMP388-2-1.jpg (file) 200 KB   1
09:52, 2 July 2021 CQR37D-H.jpg (file) 181 KB   1
09:51, 2 July 2021 CQR37D-F.jpg (file) 97 KB   1
09:51, 2 July 2021 CQR37D-E.jpg (file) 178 KB   1
09:51, 2 July 2021 CQR37D-D.jpg (file) 246 KB   1
09:40, 2 July 2021 CQR37D-C.jpg (file) 174 KB   1
09:24, 2 July 2021 CQR37D-B.jpg (file) 175 KB   1
09:24, 2 July 2021 CQR37D-A.jpg (file) 34 KB   1
14:38, 22 June 2021 Si1145 Ultraviolet Sensor-2.jpg (file) 163 KB   1
14:37, 22 June 2021 Si1145 Ultraviolet Sensor-1.jpg (file) 175 KB   1
14:37, 22 June 2021 Si1145 Ultraviolet Sensor.jpg (file) 178 KB   1
13:31, 22 June 2021 MCP23017 IO Expansion-2.jpg (file) 180 KB   1
13:31, 22 June 2021 MCP23017 IO Expansion.JPG (file) 175 KB   1
13:07, 22 June 2021 ADC Module-3.jpg (file) 167 KB   1
12:56, 22 June 2021 ADC Module-2.jpg (file) 167 KB   1
First pagePrevious pageNext pageLast page